 
                             
                                         
                                         
                                        | KELURAHAN |   
                                                        Prabowo  Gibran |   
                                                        Ganjar  Mahfud |   
                                                        Anies  Muhaimin | 
|---|---|---|---|
| LAGANG | 0 | 0 | 0 | 
| ABEUK REULING | 0 | 0 | 0 | 
| LHOK KREK | 0 | 0 | 0 | 
| LHOK MERBO | 0 | 0 | 0 | 
| GLE DAGANG | 0 | 0 | 0 | 
| KUTA MEULIGOE | 0 | 0 | 0 | 
| GAMPONG TEUNGOH | 0 | 0 | 0 | 
| BABAH BULOH | 0 | 0 | 0 | 
| MEUNASAH PULO | 0 | 0 | 0 | 
| PUNTEUET | 0 | 0 | 0 | 
| PANTE JALOH | 0 | 0 | 0 | 
| LHOK KUYUN | 0 | 0 | 0 | 
| BLANG REULING | 0 | 0 | 0 | 
| LHOK GAJAH | 0 | 0 | 0 | 
| TEUPIN RUSEP | 0 | 0 | 0 | 
| ULEE GEUDONG | 0 | 0 | 0 | 
| TANJONG KEUMALA | 0 | 0 | 0 | 
| COT KUMUNENG | 0 | 0 | 0 | 
| COT LAMBIDENG | 0 | 0 | 0 | 
| PAYA GABOH | 0 | 0 | 0 | 
| PAYA RABO LHOK | 0 | 0 | 0 | 
| PAYA RABO TIMU | 0 | 0 | 0 | 
| LANCOK | 0 | 0 | 0 | 
| RAMBONG PAYONG | 0 | 0 | 0 | 
| LHOK BAYU | 0 | 0 | 0 | 
| KRUENG BARO | 0 | 0 | 0 | 
| BABAH KRUENG | 0 | 0 | 0 | 
| JURONG | 0 | 0 | 0 | 
| BLANG MANYAK | 0 | 0 | 0 | 
| LHOK JOK | 0 | 0 | 0 | 
| BLANG TEURAKAN | 0 | 0 | 0 | 
| SAWANG | 0 | 0 | 0 | 
| RISEH BAROH | 0 | 0 | 0 | 
| RISEH TEUNGOH | 0 | 0 | 0 | 
| RISEH TUNONG | 0 | 0 | 0 | 
| GUNCI | 0 | 0 | 0 | 
| KUBU | 0 | 0 | 0 | 
| BLANG CUT | 0 | 0 | 0 | 
| LHOK CUT | 0 | 0 | 0 | 
